GlacierGrid Sub-processors
GlacierGrid, Inc. uses the sub-processors below to help deliver our services. Each processes data on our behalf under contract and only as needed to provide its service. We update this page when we add or replace a sub-processor and give affected business customers advance notice and an opportunity to object.
Last updated: 08/01/2026
| Sub-processor | Purpose | Location |
|---|---|---|
| Amazon Web Services | Compute, database, content delivery, and load balancing | United States |
| AWS ElastiCache (Valkey) | Authorization state only; no facility data | United States |
| InfluxData (InfluxCloud) | Time-series sensor telemetry | United States |
| Google (Firebase) | Identity and sign-in | United States |
| Elastic Cloud | Operational logs and performance monitoring | United States |
| Anthropic, PBC | Operates Claude. Where a customer connects the GlacierGrid Connector for Claude, Anthropic receives the facility data returned by the connector to generate answers in that customer's Claude session. | United States |
Questions about this list: privacy@glaciergrid.com